Pre-Built Training Packages
Pre-Built Training Packages | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Experience | Price | ||||||||||||||||||||||||
Sprint - 12 weeks | Beginner | 75 | |||||||||||||||||||||||
Sprint - 16 weeks | Advanced | 100 | |||||||||||||||||||||||
Olympic - 12 weeks | Beginner | 75 | |||||||||||||||||||||||
Olympic - 16 weeks | Intermediate | 100 | |||||||||||||||||||||||
Olympic - 20 weeks | Advanced | 125 | |||||||||||||||||||||||
70.3- 20 weeks | Beginner | 125 | |||||||||||||||||||||||
70.3- 24 weeks | Intermediate | 150 | |||||||||||||||||||||||
70.3- 28 weeks | Advanced | 175 | |||||||||||||||||||||||
120.6 - 24 weeks | Beginner* | 150 | |||||||||||||||||||||||
120.6 - 30 weeks | Intermediate* | 175 | |||||||||||||||||||||||
120.6 - 36 weeks | Advanced* | 200 | |||||||||||||||||||||||
* Should have prior triathlon experience |